No commissions. No monthly fees. No surprises. You only pay when you get paid.
+ 2.9% + $0.30 per transaction
| Feature | BringMeThat | DoorDash | Uber Eats |
|---|---|---|---|
| Monthly fee | Free | $0-249/mo | $0+ |
| Delivery commission | 0% | 15-30% | 20-30% |
| Pickup commission | 0% | 6% | 7% |
| Processing fee | 2.9% + $0.30 | 2.9-3.3% + $0.30 | Similar |
| AI menu import | ✅ URL + Photo + Text | ❌ Manual only | ❌ Manual only |
| Setup time | 5 minutes | 2+ business days | 2+ business days |
| Apple Pay / Google Pay | ✅ Included | ✅ On marketplace | ✅ On marketplace |
| Branded ordering page | ✅ Free | $0-249/mo | Limited |
| Tablet required | ❌ No | ✅ $6/week | ✅ Required |
| Contract required | ❌ No | Varies | Varies |
| Marketing fees | ❌ None | Extra cost | Extra cost |
| Merchant dashboard | ✅ Free | ✅ Included | ✅ Included |
We earn a small portion of the credit card processing fee on each transaction. That's it. We don't charge commissions, monthly fees, or setup costs.
Credit cards (Visa, Mastercard, Amex), debit cards, Apple Pay, and Google Pay. All powered by Coinflow with built-in fraud protection.
Most restaurants are live in under 5 minutes. Sign up, let our AI import your menu, pick your brand colors, and you're done.
Absolutely. Many restaurants use BringMeThat alongside other platforms. Your BringMeThat ordering page is commission-free, so you keep more profit on those orders.
No. You just need a phone, tablet, or computer to manage orders. No proprietary tablet required.
Just stop using it. There are no contracts, no cancellation fees, no lock-in of any kind.